Sample Email Newsletter Marketing Report |
|
Summary | |
Project Title: | Sample Newsletter |
Project Description: | Sample Newsletter |
Project Type: | Normal |
Location: | C:\Program Files\Email Marketer\Projects\Sample.mpj |
GUID: | {A14241F8-BA54-449A-A9BD-C29F92B56824} |
Create Date/Time: | 2005-5-11 15:58:12 |
Message | |
Sender: | "Nesox Solutions" <webmaster@nesox.com> |
Subject: | <%=[me_name]%>, Nesox Weekly Newsletter |
Links: | 1. http://www.nesox.com/ 2. http://www.nesox.com/member/member_activate.asp?me_id=<%=[me_id]%>&check_id=$<%=[check_id]%> 3. http://tracking.nesox.com/ *4. http://www.nesox.com/member/member_activate.asp |
Attachments: | |
Format: | HTML |
Content: | View |
Recipients | |
Source: | ODBC / OLEDB database link |
List: | member |
List Description: | |
List Count: | 631 |
List Members: | View |
Overall Responses and Results by Task | |||||||||||
Task |
Delivers | Fails | Total Opens | % | Total Clicks | % | Unique Opens | % | Unique Clicks | % | Clicked Users |
T001 | 299 | 16 | 177 | 59.2% | 114 | 38.1% | 104 | 34.8% | 82 | 27.4% | 73 |
T002 | 324 | 20 | 58 | 17.9% | 38 | 11.7% | 43 | 13.3% | 32 | 9.9% | 29 |
T003 | 339 | 26 | 26 | 7.7% | 12 | 3.5% | 12 | 3.5% | 7 | 2.1% | 7 |
Total | 962 | 52 | 261 | 27.1% | 164 | 17.0% | 159 | 16.5% | 121 | 12.6% | 109 |
Overall Responses and Results by Date | |||||||||||
Date |
Delivers | Fails | Total Opens | % | Total Clicks | % | Unique Opens | % | Unique Clicks | % | Clicked Users |
2005-6-23 | 299 | 16 | 26 | 8.7% | 23 | 7.7% | 18 | 6.0% | 15 | 5.0% | 13 |
2005-6-24 | 0 | 0 | 58 | 0.0% | 37 | 0.0% | 36 | 0.0% | 28 | 0.0% | 26 |
2005-6-25 | 0 | 0 | 19 | 0.0% | 12 | 0.0% | 17 | 0.0% | 12 | 0.0% | 11 |
2005-6-26 | 0 | 0 | 14 | 0.0% | 11 | 0.0% | 12 | 0.0% | 10 | 0.0% | 10 |
2005-6-27 | 0 | 0 | 17 | 0.0% | 7 | 0.0% | 11 | 0.0% | 6 | 0.0% | 5 |
2005-6-28 | 0 | 0 | 5 | 0.0% | 3 | 0.0% | 3 | 0.0% | 3 | 0.0% | 3 |
2005-6-29 | 0 | 0 | 11 | 0.0% | 6 | 0.0% | 8 | 0.0% | 4 | 0.0% | 4 |
2005-6-30 | 0 | 0 | 3 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 |
2005-7-1 | 0 | 0 | 7 | 0.0% | 3 | 0.0% | 5 | 0.0% | 2 | 0.0% | 2 |
2005-7-2 | 0 | 0 | 3 | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 |
2005-7-3 | 0 | 0 | 10 | 0.0% | 8 | 0.0% | 7 | 0.0% | 6 | 0.0% | 4 |
2005-7-4 | 324 | 20 | 39 | 12.0% | 25 | 7.7% | 30 | 9.3% | 21 | 6.5% | 19 |
2005-7-5 | 339 | 26 | 49 | 14.5% | 27 | 8.0% | 30 | 8.8% | 21 | 6.2% | 20 |
2005-7-6 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
2005-7-7 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
2005-7-8 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
2005-7-9 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
2005-7-10 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Total | 962 | 52 | 261 | 27.1% | 164 | 17.0% | 159 | 16.5% | 121 | 12.6% | 109 |
Overall Responses and Results by Link | |||||
ID | Link | Total Clicks | % | Unique Clicks | % |
1 | http://www.nesox.com/ | 1 | 0.1% | 1 | 0.1% |
2 | http://www.nesox.com/member/member_activate.asp?me_id=<%=[me_id]%>&check_id=$<%=[check_id]%> | 0 | 0.0% | 0 | 0.0% |
3 | http://panel.nesox.com/ | 18 | 1.9% | 14 | 1.5% |
*4 | http://www.nesox.com/member/member_activate.asp | 67 | 7.0% | 52 | 5.4% |
Total | 86 | 8.9% | 67 | 7.0% |
Tasks Details | |||||||||||
ID | Status | Launch Date | Start Date/Time | Complete Date/Time | Send Type | Statistics | Tracking Details | ||||
001 | Complete | 2005-6-23 | 2005-6-23 17:14:13 | 2005-6-23 17:22:35 | Direct Mailing | Item | Chart | Count | Percent | View | |
All |
|
496 | 100.0% | ||||||||
Success |
|
480 | 96.8% | ||||||||
Fail |
|
16 | 3.2% | ||||||||
Open |
|
177 | 23.6% | ||||||||
Clicks |
|
114 | 23.0% | ||||||||
002 | Complete | 2005-7-4 | 2005-7-4 10:19:13 | 2005-7-4 10:31:52 | Direct Mailing | Item | Chart | Count | Percent | View | |
All |
|
644 | 100.0% | ||||||||
Success |
|
624 | 96.9% | ||||||||
Fail |
|
20 | 3.1% | ||||||||
Open |
|
58 | 9.0% | ||||||||
Clicks |
|
38 | 5.9% | ||||||||
003 | Complete | 2005-7-5 | 2005-7-5 12:25:46 | 2005-7-5 13:08:20 | Direct Mailing | Item | Chart | Count | Percent | View | |
All |
|
631 | 100.0% | ||||||||
Success |
|
605 | 95.9% | ||||||||
Fail |
|
26 | 4.1% | ||||||||
Open |
|
26 | 4.1% | ||||||||
Clicks |
|
12 | 1.9% |
Generated on 2005-7-27 20:13:28 |