Email Marketer Project Report - Sample Newsletter |
|
List Details | ||||||||
me_id | me_name | me_email | me_birthday | me_age | me_sex | me_create_date | ... | ... |
65883 | [protected] | [protected] | 1982-3-18 | 200103 | male | 2005-7-27 20:10:00 | ||
65882 | [protected] | [protected] | 1976-7-18 | 200104 | female | 2005-7-27 20:06:00 | ||
65878 | [protected] | [protected] | 1984-11-27 | 200103 | male | 2005-7-27 19:37:00 | ||
65876 | [protected] | [protected] | 1985-9-22 | 200103 | male | 2005-7-27 19:14:00 | ||
65875 | [protected] | [protected] | 1985-1-21 | 200103 | male | 2005-7-27 19:05:00 | ||
65872 | [protected] | [protected] | 1983-10-30 | 200103 | male | 2005-7-27 18:40:00 | ||
65871 | [protected] | [protected] | 1987-5-10 | 200102 | male | 2005-7-27 18:34:00 | ||
65869 | [protected] | [protected] | 1986-8-29 | 200102 | female | 2005-7-27 17:52:00 | ||
65863 | [protected] | [protected] | 1977-7-6 | 200104 | male | 2005-7-27 17:33:00 | ||
65861 | [protected] | [protected] | 1985-10-16 | 200103 | male | 2005-7-27 17:24:00 | ||
65860 | [protected] | [protected] | 1981-12-25 | 200103 | male | 2005-7-27 17:22:00 | ||
65859 | [protected] | [protected] | 1985-4-25 | 200103 | male | 2005-7-27 17:13:00 | ||
65855 | [protected] | [protected] | 1970-6-24 | 200106 | male | 2005-7-27 16:52:00 | ||
(392 details were skipped) |
Generated on 2005-7-27 20:13:29 |